Comfortable bank
Eng

Contacts

Serhiy Zubro

Investor Relations Officer

+380 44 231 70 55
ir@fuib.com
Investor relations > Financials > Financial Performance

Financial Performance

Balance sheet: key components
(US Dollars in millions)
3Q20112Q20111Q2011YE2010YE2009YE2008
Total assets 3,232.9 2,198.1 2,285.2 2,222.2 1,987.3 2,317.8
Loan portfolio before provisions 2,376.9 1,808.8 1,772.9 1,714.4 1,705.7 2,029.5
      Corporate 1,811.0 1,408.3 1,363.8 1,293.4 1,224.8 1,447.2
      Retail 565.9 400.4 409.2 420.9 481.0 582.3
Customer accounts 2,042.5 1,147.9 1,022.9 1,005.8 727.0 863.5
      Corporate 991.9 436.6 331.0 364.6 252.4 404.4
      Retail 1050.6 711.3 691.9 641.2 474.6 459.0
Total equity 587.9* 450.3 441.1 434.8 375.7 451.2
             
P&L: key components
(US Dollars in millions) 
3Q20112Q20111Q2011YE2010YE2009YE2008
Net interest income 111.4 44.9 22.3 126.2 127.4 136.1
Net non-interest income 38.7 20.0 9.8 26.9 38.5 65.3
Operating income before provisions 150.1 64.8 32.1 153.1 165.9 201.5
Operating expenses (66.7) (36.5) (17.3) (69.5) (60.9) (77.7)
Profit before provisions and tax 83.4 28.3 14.7 83.6 105.0 123.8
Provisions (19.9) (9.3) (9.3) (12.1) (161.1) (116.3)
Net profit 47.9 14.2 3.8 54.4 (54.3) 15.3
             
Performance ratios 3Q20112Q20111Q2011YE2010YE2009YE2008
ROE 12.5% 6.5% 3.5% 13.4% (13.1%) 3.3%
ROA 2.3% 1.3% 0.7% 2.6% (2.5%) 0.7%
Cost to Income 44.5% 55.6% 54.0% 45.4% 36.7% 38.6%
Net interest margin 6.2% 4.6% 4.5% 6.9% 6.8% 6.8%
             
Capital ratio3Q20112Q20111Q2011YE2010YE2009YE2008
Capital Adequacy Ratio 26.2% 25.5% 25.7% 26.2% 25.3% 21.4%

 

* including unregistered share capital reflected in respective liabilities item